Description
Long Sleeve
Front placket
Pressed side seams to avoid skin irritation
Snaps at the cuff for ease of rolling up sleeves
Fabric care
Hand wash with mild soap
Do not tumble dry
Iron at medium temperature
₦5,773.90 ₦3,500.00
Long Sleeve
Front placket
Pressed side seams to avoid skin irritation
Snaps at the cuff for ease of rolling up sleeves
Fabric care
Hand wash with mild soap
Do not tumble dry
Iron at medium temperature
Weight | 0.1 kg |
---|
Size | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2T | 3T | 4T | 5T |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 8 | 8.5 | 9 | 9 | 9 | 9.5 | 10 | 11.25 | 11.25 | 12 |
Waist | 16 | 17 | 19 | 20 | 21 | 22 | 22 | 24 | 25 | 28 |
Hips | 18 | 20 | 20.5 | 21.75 | 22.25 | 22.75 | 24 | 26 | 28 | 30 |
Skirt length | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 17 |
Short/Bloomer length | 9.5 | 10 | 11 | 11.25 | 11.5 | 12.5 | 13 | 13.5 | 13.75 | 16.5 |
Dress/romper below knee length | 12 | 14.5 | 15.5 | 16 | 19 | 20 | 22 | 23 | 24 | 26 |
Dress Full/ball dress length | 16 | 19 | 20 | 22 | 26 | 27 | 31 | 33 | 36 | 38 |
Size | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2T | 3T | 4T | 5T |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 8 | 8.5 | 11 | 12 | 12 | 13 | 13 | 13.25 | 13.25 | 14 |
Waist | 16 | 16 | 22 | 24 | 24 | 26 | 26 | 27 | 27 | 28 |
Trouser | 16 | 16 | 18 | 18 | 22 | 22 | 22 | 24 | 27 | 30 |
Hips | 18 | 25.5 | 28 | 28.5 | 34 | 34 | 35.5 | 35.5 | 38.5 | 40 |
Kaftan shirt length | 13.5 | 14 | 16 | 17 | 18.5 | 21 | 21 | 21.5 | 21.5 | 22.75 |
Classic Shirt length | 11.5 | 12 | 14 | 15 | 15 | 15 | 16 | 17 | 17 | 19 |
Waistcoat length | 11 | 11 | 13 | 13.5 | 14 | 14 | 15 | 15 | 16 | 17 |
Trouser lenth | 16 | 16 | 16.5 | 17.5 | 19.5 | 19.5 | 23 | 24.25 | 27 | 29.25 |
Short knacker length | 9.25 | 10 | 11 | 11.5 | 11.5 | 12.5 | 13 | 13.5 | 13.75 | 16.5 |
Short sleeve | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 7 |
Long sleeve | 8 | 9 | 10 | 10 | 10 | 11 | 15 | 15 | 15 | 16 |
Reviews
There are no reviews yet.